Samsung Grand Duos Reviews, Price & Specifications
5” Large Screen,Portable Design, Slim design ensures portability of GALAXY Grand for those who want to have a large screen without
compromising portability. GALAXY Grand is outfitted with a deluxe large display to meet your needs. Everything from larger font size to immersive viewing, brilliant visuals are guaranteed. Enjoy exclusive viewing experience while on the go. Powered by Android™ 4.1.2 (Jelly Bean), the latest version of the world’s most popular smartphone operating system. Jelly Bean has fast, fluid and smooth graphics along with a new Google Search™ experience featuring Google Now™, which brings you just the right information, before you ask.
compromising portability. GALAXY Grand is outfitted with a deluxe large display to meet your needs. Everything from larger font size to immersive viewing, brilliant visuals are guaranteed. Enjoy exclusive viewing experience while on the go. Powered by Android™ 4.1.2 (Jelly Bean), the latest version of the world’s most popular smartphone operating system. Jelly Bean has fast, fluid and smooth graphics along with a new Google Search™ experience featuring Google Now™, which brings you just the right information, before you ask.
Specifications of Samsung Grand Duos mobile
| Model | Samsung Grand Duos GT-I9082 Bar, Touchscreen Bar, Touchscreen |
| Network | HSPA+ 21 / 5.76Mbps |
| Display | TFT ,16M ,5.01" , 480 x 800 (WVGA) |
| Dimensions | 143.7 x 77.1 x 9.6mm |
| Weight | 162g |
| Colors | White, Metallic Blue Option |
| Dual Sim | Yes |
| Camera | 2 Megapixels Camera Resolution (Front) 8 Megapixels Camera Resolution (Rear) LED Flash , Auto Focus available |
| Processor | 1.2GHz Dual Core Application Processor |
| OS | Jelly Bean |
| Connectivity | HSPA+ 21 / 5.76Mbps, 802.11 b/g/n 2.4GHz Wi-Fi Direct available (2.4GHz) DLNA, BT 4.0 + LE, USB 2.0 KIES, KIES Air support |
| Browser | HTML |
| Battery Type | Mah 2100 |
| Standby | 440 hours |
| Talking Time | 610 minutes |
| Memory | 8 GB with micro sd slot |
| Bluetooth | PBAP, PBA, A2DP, AVRCP, GAP, HFP, OPP, SPP, HID, PAN, MAP |
| USB | yes |
| Games | built in downloadable |
| Built in Apps | Samsung Apps, chaton, facebook, yahoo, google |
| Music | MPEG4, H.263, H.264, WMV7 / 8 / 9, VC-1, VP8, Sorenson Spark , 3.5 MM Audio jack Full HD (1080p) Video Playback / Recording Recording up to 30fps AAC, AAC+, eAAC+, AMR-NB / WB, MIDI, MP3, WAV, WMA9 / 10, FLAC, Vorbis |
| Messaging | SMS , MMS |
| Ring Tones | Polyphonic |
| Other Features | Assisted GPS / GLONASS available |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.





0 Comments