MOTOROLA PHOTON Q 4G LTE Reviews, Price & Specifications
MOTOROLA PHOTON Q 4G LTE has Business Ready security, productivity and connectivity features that go above and beyond the typical smartphone's. Government-grade encryption protects your email, contacts and calendar, while the VPN keeps you securely plugged into the office when you’re away.
MOTOROLA PHOTON Q 4G LTE has Business Ready security, productivity and connectivity features that go above and beyond the typical smartphone's. Government-grade encryption protects your email, contacts and calendar, while the VPN keeps you securely plugged into the office when you’re away.
Specifications of MOTOROLA PHOTON Q mobile
| Model | Motorolls Photon @ 4G Lite . Touch and QWERTY Slider |
| Network | WCDMA 1900/850/2100; CDMA 1900/800; GSM 850/1900/1800/900 LTE 1900, HSDPA 21.1 Mbps (Category 14) HSUPA 5.76 Mbps |
| Display | 4.3-inch , ColorBoost™ (540x960 ppi) TFT LCD |
| Sensors | Accelerometer, proximity sensor, ambient light sensor |
| Dimensions | 66.00mm (x), 126.40mm (y), 13.70mm (z) |
| Weight | 170 grams |
| Colors | Black |
| Dual Sim | No |
| Camera | 8 MP, Digital zoom, LED Flash,Automatic Focus,1080p video capture Front-Facing Camera1.3 MP Hd, |
| Processor | 1.5GHz Dual-Core |
| OS | Android 4.0.4 (Ice Cream Sandwich) |
| Connectivity | Wifi 802.11 b,g,n Be a mobile hot spot for up to 8 other Wi-Fi-enabled devices |
| Browser | HTML 5 / Android Webkit; Google Chrome |
| Battery Type | Embedded 1785 mAh |
| Standby | Up to 220 hrs. |
| Talking Time | Up to 7.5 hrs. |
| Memory | 1GB RAM x 8GB ROM, Up to 32 GB MicroSD |
| Bluetooth | Bluetooth® Class 2, Version 4.0 LE+EDR |
| USB | Micro USB, micro HDMI,USB 2.0 (High Speed, 480 Mbps) |
| Games | yes |
| Built in Apps | Gmail™,Google Calendar™ , Google Contact Sync™ Google Latitude™ , Google Street View™ , Google Maps™ Navigation , Google Talk™ ,YouTube™, Facebook, twitter, instant messengers,Google Play™ |
| Entertainment | Music enabled, Google Play Music
|
| Messaging | Email : Corporate Sync, Gmail, POP3/IMAP (embedded), Push Email Multimedia messaging (MMS) Text messaging (SMS) Instant messaging (IM) :Google Talk™, embedded Voice mail :Visual Voice Mail |
| Ring Tones | Mp3, Downloadable |
| Other Features | eCompass, Standalone GPS, aGPS (assisted) with Google Maps™, Google Latitude™, Google Maps Street View Accelerometer, proximity sensor, ambient light sensor |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.







0 Comments