HTC Smart Reviews, Price & Specifications
Personalize your HTC Smart with widgets and bring the content that`s most important to you to the top. And with Scenes you can set different profiles for work, home and when you`re travelling abroad.
Personalize your HTC Smart with widgets and bring the content that`s most important to you to the top. And with Scenes you can set different profiles for work, home and when you`re travelling abroad.
Specifications of HTC Smart mobile Phone
| Processor | 300 MHz |
| Operating System | Brew® Mobile Platform |
| Memory | ROM: 256 MB RAM: 256 MB |
| Dimensions (L x W x T) | 104 x 55 x 12.8 mm ( 4.09 x 2.17 x 0.50 inches) |
| Weight | 108 grams ( 3.81 ounces) with battery |
| Display | 2.8-inch TFT-LCD touch-sensitive screen with QVGA resolution |
| Network | HSDPA/WCDMA:
|
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets HTC ExtUSB™ (11-pin mini-USB 2.0) 3.5 mm stereo audio jack |
| Camera | 3.0 megapixel color camera with fixed focus and flashlight |
| Audio supported formats | .aac, .amr, .qcp, .mid, .m4a, .mp3, .wma, .wav |
| Video supported formats | .mp4, .3gp, .3g2, .m4v |
| Battery | Rechargeable Lithium-ion polymer battery Capacity: 1100 mAh Talk time:
|
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240 V AC, 50/60 Hz DC output: 5V and 1A |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.



0 Comments