G'Five Prima A9 Reviews, Price & Specifications
1、Gentle curves deliver a perfect blend of impression and touch feeling
2、ARM Crotex-A9 1GHz high performance processor
3、10.16cm(4.0”) WVGA HD capacitive touchscreen
4、2MP HD camera
5、5 one-touch G-CLOUD services
1、Gentle curves deliver a perfect blend of impression and touch feeling
2、ARM Crotex-A9 1GHz high performance processor
3、10.16cm(4.0”) WVGA HD capacitive touchscreen
4、2MP HD camera
5、5 one-touch G-CLOUD services
Specifications of G'Five Prima A9 mobile Phone
| Platform | SC6820 |
| Frequency | 1GHz |
| OS | Android 2.3 |
| Network | GSM+GSM |
| ARM | Cortex-A5 |
| Technology(nm) | 40nm |
| Flash(ROM) | 512MB EMMC |
| Flash(RAM) | 256MB DDR2 |
| Operation frequency | GSM/GPRS/EDGE 900/1800MHz |
| HSUPA | No |
| HSDPA | No |
| GPS/AGPS | No |
| HDMI | No |
| Display | 4.0" WVGA 480*800 |
| Dimensions | 126.2*65.2*11.7mm |
| Weight | 149.1g with battery |
| Back Camera | 2.0MP |
| Front Camera | 0.3MP |
| Battery | 1600mAh |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| FM Radio | Yes |
| G-sensor | No |
| Light-sensor | No |
| Proximity sensors | No |
| E-compass | No |
| Gyro | No |
| Projector | No |
| Expansion T-Flash card | Yes, Up to 32GB |
| G-CLOUD | Yes |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.


0 Comments