HTC Desir C Reviews, Price and Specifications
HTC Desire C makes it easy to connect and plug into fun. Call or message and note how HTC Sense minimizes navigation for simplicity. Quick social upload means go from picture capture to share effortlessly. Continue the fun with rich, authentic sounds brought to you by Beats Audio. Its Great Set with GPRS, GPS, WIFI , blue tooth Memory Card 5 mega pixel camera.
HTC Desire C makes it easy to connect and plug into fun. Call or message and note how HTC Sense minimizes navigation for simplicity. Quick social upload means go from picture capture to share effortlessly. Continue the fun with rich, authentic sounds brought to you by Beats Audio. Its Great Set with GPRS, GPS, WIFI , blue tooth Memory Card 5 mega pixel camera.
HTC Desire SmartPhone Price in Pakistan Rs. 18000
Specifications of HTC Desire C Mobile Phone
| Dimension | 107.2 x 60.6 x 12.3 mm |
| Weight | 100 g |
| Battery | 1230 mAh |
| OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Memory | 4GB built-in, 512MB RAM, microSD card (supports up to 32GB) |
| Processor | 600 MHz, Qualcomm Snapdragon |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA), NFC |
| Display Size | 320 x 480 pixels, 3.5 inches, Multitouch Sensors: Accelerometer & proximity |
| Display Colour | Capacitive touchscreen, 16M colors, HTC Sense UI v4.0, Touch-sensitive controls |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) |
| Browser | HTML, Adobe Flash |
| Colors | Polar White, Stealth Black, Flamenco Red |
| Entertainment | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, 3.5mm audio jack (Beats Audio sound enhancement), YouTube, Google Talk, SNS integration, Games (built-in + downloadable) |
| Camera | 5MP, 2592 x 1944 pixels, autofocus, Geo-tagging, Video |
| Other Features | GPS + A-GPS support, Organizer, Google Search, Maps, Gmail, Document viewer, Predictive text input, Speakerphone |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.

0 Comments